Uniload | Bmobile | Traditional |
Cost | P 3,988 | P 3,988 | P 8,250 |
Sim | 1 | 1 | 3 |
1 Peso Per Transaction Cost | No | Yes | No |
Number Of Products | 356 | 254 (As of 12|12|2010) | Loads Only |
Menu Based Retailing | Yes | No | Yes |
Gateways | Vanity Numbers | Multiple Numbers | N/A |
Txt Codes | Menu Based shorter* | Long Codes | Menu Based |
Retailer Accounts Per Package | Unlimited | 20 | N/A |
All eLoad Discounted | Yes | No | Yes |
1,000 Monthly Load Requirements | No | Yes | N/A |
eLoad Discount | Up To 25% | Up To 14% | Up To 12% |
Retailer Override | Up To 5% | Up To 2% | N/A |
Customer Service | Mon-Sun | Mon-Sat | Mon-Sun |
Loadwallet Bank Deposit Clearing | 15mins - 2hrs Max | 4hrs - Next Day | N/A |
Loadwallet Minimum Bank Deposit | None | P 500 | N/A |
Loadwallet Minimum Transfer Dealer-Retailer | None | P 500 | N/A |
Nationwide Banks With No Surcharge | Metrobank/BPI/BDO | Unionbank/BPI/BDO | N/A |
Nationwide Banks With No Surcharge | Metrobank/BPI/BDO | Unionbank/BPI/BDO | N/A |
Accepts Credit Cards | Yes | No | Yes |
Earning Potential | Same | Same | N/A |
Live Chat Support | Yes | No | No |
Minimum Earning Encashment | P 500 | P 1,000 | N/A |
Encashment Fee | Less P50 | Less 10% Less P60 | N/A |
**must use myphone units with mynegosyo feature
Is E-Loading the Best Business Today?
- E-Loading is a NECCESITY
- Everyone loads meaning everyone is a customer
- Every device needs a load (cellphone/internet/cable tv/ telephone & many more
UNILOAD VS TRADITIONAL E-LOADING SYSTEM
MENU BASED RETAILING